· Class · Roll · Session 2026-27
- Total due
- Paid this session
- ₹33,500
- Attendance
- %
- Parent login
Student details
Edit- Date of birth
- Gender
- Category
- Transport
- Father
- Mother
- Address
- C-42, Sector 12, Dwarka, New Delhi 110078
- Admission date
- 01-04-2019
- Blood group
- B+
Siblings
Year-wise history
Past records are never overwritten| Session | Class | Roll | Attendance | Fees charged | Paid | Result |
|---|---|---|---|---|---|---|
| 2026-27 | 6-E | 12 | 94% | ₹46,000 | ₹33,500 | Current |
| 2025-26 | 5-D | 14 | 92% | ₹41,200 | ₹41,200 | Promoted |
| 2024-25 | 4-B | 9 | 95% | ₹38,400 | ₹38,400 | Promoted |
| 2023-24 | 3-A | 11 | 90% | ₹35,000 | ₹35,000 | Promoted |
Fee ledger · 2026-27
| Date | Particulars | Charge | Paid / credit | Balance |
|---|---|---|---|---|
| 01-04-2026 | Annual charges | ₹6,000 | — | ₹6,000 |
| 01-04-2026 | Tuition Q1 (Apr–Jun) | ₹10,500 | — | ₹16,500 |
| 01-04-2026 | Sibling concession 10% on tuition | — | ₹1,050 | ₹15,450 |
| 10-04-2026 | Payment · RCPT/2026-27/000031 · UPI | — | ₹15,450 | ₹0 |
| 01-07-2026 | Tuition Q2 (Jul–Sep) | ₹10,500 | — | ₹10,500 |
| 01-07-2026 | Transport Q2 · Route 3 | ₹5,100 | — | ₹15,600 |
| 16-07-2026 | Late fee (after 15-07) | ₹200 | — | ₹15,800 |
| 25-09-2026 | Payment · RCPT/2026-27/000125 · Online | — | ₹5,000 | ₹10,800 |
| — | Previous session dues (2025-26) | ₹1,700 | — | ₹12,500 |
September 2026
22 present · 1 absent · 1 leaveParent account
Open parent- Name
- Username (mobile)
- Last login
- 24-09-2026, 08:12 PM
- Credentials sent
- 02-04-2026 · SMS
Payment success · SMS
Received ₹5,000 for Amit Sharma. Receipt RCPT/2026-27/000125.
25-09-2026
DeliveredAbsent alert · SMS
Your ward Amit Sharma of class 6-E is absent today 18-09-2026.
18-09-2026
DeliveredFee reminder · Email
Tuition Q2 of ₹10,500 is due on 15-07-2026.
12-07-2026
Sent
Parent portal paid ₹5,000 online
25-09-2026 10:42 AM
Meena (Accounts) added late fee ₹200
16-07-2026 09:00 AM · automatic rule
Rajesh Kumar changed section 6-D → 6-E
05-04-2026 11:15 AM
System promoted from 5-D (2025-26) to 6-D (2026-27)
01-04-2026 06:00 AM